DAM AND RAINFALL DATA
Latest dam data
This information is updated daily (when possible) and the figures reflect the previous 24 hours.
| Dam Levels | ||||||
| System | Dam | Capacity Million m3 |
Percentage | Outflow (m3/s) |
Rainfall (mm) |
Last updated on |
|---|---|---|---|---|---|---|
| Mgeni System | Albert Falls Dam | 290.1 | 100.20 % | 3.640 | 1.1 | 18 Mar 2010 |
| Inanda Dam | 251.6 | 100.49 % | 2.040 | 1.0 | 18 Mar 2010 | |
| Mearns Dam | 5.11 | 108.84 % | 1.130 | .5 | 18 Mar 2010 | |
| Midmar Dam | 235.4 | 98.79 % | .976 | 3.0 | 18 Mar 2010 | |
| Nagle Dam | 24.6 | 89.19 % | .000 | 1.4 | 18 Mar 2010 | |
| North Coast System | Hazelmere Dam | 17.9 | 100.00 % | .294 | .0 | 18 Mar 2010 |
| Other (Inland) | Henley Dam | 1.52 | 101.00 % | 3.2 | 18 Mar 2010 | |
| Ixopo Dam | 0.56 | % | 18 Mar 2010 | |||
| Shongweni Dam | 0.56 | % | 18 Mar 2010 | |||
| South Coast System | E.J.Smith Dam | 0.98 | % | 18 Mar 2010 | ||
| Nungwane Dam | 2.22 | % | 18 Mar 2010 | |||
| Umzinto Dam | 0.48 | % | 18 Mar 2010 | |||










