DAM AND RAINFALL DATA
Latest dam data
This information is updated daily (when possible) and the figures reflect the previous 24 hours.
| Dam Levels | ||||||
| System | Dam | Capacity Million m3 |
Percentage | Outflow (m3/s) |
Rainfall (mm) |
Last updated on |
|---|---|---|---|---|---|---|
| Mgeni System | Albert Falls Dam | 290.1 | 100.20 % | 4.310 | .0 | 11 Mar 2010 |
| Inanda Dam | 251.6 | 100.61 % | 3.090 | .0 | 11 Mar 2010 | |
| Mearns Dam | 5.11 | 105.20 % | 1.180 | .0 | 11 Mar 2010 | |
| Midmar Dam | 235.4 | 99.39 % | .976 | .0 | 11 Mar 2010 | |
| Nagle Dam | 24.6 | 97.26 % | .000 | .0 | 11 Mar 2010 | |
| North Coast System | Hazelmere Dam | 17.9 | 100.20 % | .359 | .0 | 11 Mar 2010 |
| Other (Inland) | Henley Dam | 1.52 | 101.00 % | .0 | 11 Mar 2010 | |
| Ixopo Dam | 0.56 | 111.70 % | .0 | 11 Mar 2010 | ||
| Shongweni Dam | 0.56 | 111.70 % | .0 | 11 Mar 2010 | ||
| South Coast System | E.J.Smith Dam | 0.98 | 99.40 % | .0 | 11 Mar 2010 | |
| Nungwane Dam | 2.22 | 100.80 % | .0 | 11 Mar 2010 | ||
| Umzinto Dam | 0.48 | 100.20 % | .0 | 11 Mar 2010 | ||










