DAM AND RAINFALL DATA
Latest dam data
This information is updated daily (when possible) and the figures reflect the previous 24 hours.
| Dam Levels | ||||||
| System | Dam | Capacity Million m3 |
Percentage | Outflow (m3/s) |
Rainfall (mm) |
Last updated on |
|---|---|---|---|---|---|---|
| Mgeni System | Albert Falls Dam | 290.1 | % | 04 Feb 2012 | ||
| Inanda Dam | 251.6 | % | 04 Feb 2012 | |||
| Mearns Dam | 5.11 | % | 04 Feb 2012 | |||
| Midmar Dam | 235.4 | % | 04 Feb 2012 | |||
| Nagle Dam | 24.6 | % | 04 Feb 2012 | |||
| North Coast System | Hazelmere Dam | 17.9 | % | 04 Feb 2012 | ||
| Other (Inland) | Henley Dam | 1.52 | % | 04 Feb 2012 | ||
| Ixopo Dam | 0.56 | % | 04 Feb 2012 | |||
| Shongweni Dam | 0.56 | % | 04 Feb 2012 | |||
| South Coast System | E.J.Smith Dam | 0.98 | % | 04 Feb 2012 | ||
| Nungwane Dam | 2.22 | % | 04 Feb 2012 | |||
| Umzinto Dam | 0.48 | % | 04 Feb 2012 | |||










